Gå til innhold
Acronym | Duration | Total budget | Funding agency | Coordinating institution | My role |
---|
CATER (Climate Action Transdisciplinarity in Education and Research) | 2023–2028 | 13 million NOK | Research Council of Norway (RCN) | NORCE | Principal Investigator (PI) |
Climate Futures (Center for Research-based Innovation) | 2020–2028 | 200 million NOK | Research Council of Norway (RCN) | NORCE | Director |
CONFER (Co-production of Climate Services for East Africa) | 2020–2024 | €7 million | European Commission (EC) | NORCE | Coordinator |
ALERTNESS | 2018–2021 | 25 million NOK | RCN | MET Norway (Jørn Kristiansen) | PhD supervisor |
SFE (Seasonal Forecasting Engine) | 2017–2021 | 16 million NOK | RCN | NORCE | PI |
CHEX (Climate hazards and extremes) | 2018–2021 | 8 million NOK | Bjerknes Centre | NORCE | Initially PI, then researcher |
HordaFlom | 2017–2021 | 7 million NOK | Regional Research Fund of Western Norway (RFF) | NORCE (Øyvind Paasche) | Initially WP leader, then researcher |
HordaKlim | 2015–2018 | 6 million NOK | RFF | NORCE | PI |
Blue-Action | 2016–2019 | €7.5 million | EC | DMI (Steffen Olsen) | Researcher |
R3 | 2016–2019 | 10 million NOK | RCN | NORCE (Stefan Sobolowski, Marie Pontoppidan) | PhD supervisor |
Lik dette:
Liker Laster...